Our infant Safe syrup is light golden colored and has a clean sweet flavor. It is processed through the natural enzymatic treatment of rice. GMO-free enzymes are also used in the filtration process to remove heavy metals and insoluble protein. This syrup is good for digestion and can be safely consumed by infants and in pharmaceutical products. We offer this syrup in various food grade ranges ranging from 28DE TO 60 DE.
Specifications | Infant Rice Syrup 28 DE | Infant Rice Syrup 35 DE | Infant Rice Syrup 42 DE |
Syrup Color | Brown & Clear | Brown & Clea | Brown & Clea |
Dextrose Equivalent % | 27 - 33 | 33 - 37 | 38 - 44 |
Brix | 79 - 81 | 79 - 81 | 79 - 81 |
Glucose (g/100g) | 2 - 10 | 6 -12 | 9 - 17 |
Other Carbohydrates (g/100g) | 71 - 87 | 68 - 81 | 60 - 76 |
Maltose (g/10 0g) | 11 - 20 | 11 - 18 | 13 - 21 |
Lead | ppb <20 | ppb <20 | ppb <20 |
Arsenic | ppb <20 | ppb <20 | ppb <20 |
Specifications | Infant Rice Syrup 60 DE | Infant Rice Syrup 62 DE | Infant Rice Syrup 65 DE |
Syrup Color | Brown & Clear | Brown & Clear | Brown & Clear |
Dextrose Equivalent % | 58 - 64 | 60 - 66 | 62 - 68 |
Brix | 79 - 81 | 79 - 81 | 79 - 81 |
Glucose (g/100g) | 27 - 35 | 29 -36 | 30 - 37 |
Other Carbohydrates (g/100g) | 21 - 37 | 19 - 33 | 17 - 31 |
Maltose (g/10 0g) | 34 - 42 | 36 - 43 | 37 - 44 |
Lead | ppb <20 | ppb <20 | ppb <20 |
Arsenic | ppb <20 | ppb <20 | ppb <20 |
Be the first to know about new products, events and offers.