Our Natural Low Sugar Syrup has a clean sweet flavor with light buttery and honey-like flavor notes. It is produced by the enzymatic treatment of rice using natural enzymes that are concentrated and filtered into heavy syrup. It can be used as an alternative for glucose syrup and sucrose. It has the same taste as traditional glucose syrup but with low sugar content and the ability to retain moisture.
Specifications | Low Sugar Syrup | Low Sugar Syrup |
Syrup Color | Brown | Clarified |
Dextrose Equivalent % | 39 - 41 | 59 - 62 |
Water Activity % | 0.8 | 0.8 |
Other Carbohydrates (g/100g) | 64 - 72 | 54 - 62 |
Maltose (g/10 0g) | 8 - 12 | 8 - 12 |
Glucose (g/100g) | 20 - 24 | 20 - 26 |
Fructose (g/100g) | 8 - 12 | 8 - 15 |
Be the first to know about new products, events and offers.