Our premium quality Organic Tapioca Low Sugar Syrup gives a smooth, savory, & buttery taste. This syrup is prepared at GluCorp by using an enzymatic treatment of tapioca. Our organic low sugar syrup contains a slightly sweet buttery flavor and is more suitable for those who have honey or heavy syrup allergies.
Specifications | Tapioca Low Sugar Syrup | Tapioca Low Sugar Syrup |
Syrup Color | Brown | Clarified |
Dextrose Equivalent % | 39 - 41 | 59 - 62 |
Water Activity % | 0.8 | 0.8 |
Other Carbohydrates (g/100g) | 64 - 72 | 54 - 62 |
Maltose (g/10 0g) | 8 - 12 | 8 - 12 |
Glucose (g/100g) | 20 - 24 | 20 - 26 |
Fructose (g/100g) | 8 - 12 | 8 - 15 |
Be the first to know about new products, events and offers.